Endeavour Snowboards Winter 11/12 Live RC 163
Regular Camber
A symmetrical shape will help you balance when riding switch or regular. There is no park, jib or snow conditions that these shapes can not handle perfect for everything.
- Sintered 7500 Base
- Triaxle Glass: This fiberglass helps with overall strength, weight, and torsional flex, ideal for all conditions.
- A higher grade poplar than the basic poplar wood core
Board Size 148 151 153 156 157Wide 159 161Wide 163
Effective Edge 114.5 N/a 114.7 119.5 119.5 122.1 122.1 125.7
Tip Length 19.3 N/a 20.2 20.8 21.3 21 21.7 21.2
Tail Length 18.2 N/a 19.1 19.7 20.2 19.9 20.6 20.1
Waist Width 24.5 N/a 24.7 24.9 26 25.1 26.2 25.3
Sidecut Radius 7.2m N/a 7.4m 7.5m 7.6m 7.7m 7.8m 7.9m
Tip Height 3.85 N/a 4.28 4.59 4.85 4.69 5.06 4.8
Tail Height 3.53 N/a 3.98 4.29 4.56 4.39 4.78 4.5
Camber 1 N/a 1.1 1.2 1.2 1.2 1.2 1.3
Stance Setback 0 0 0 0 0 0 0 0
Endeavor Snowboards PK 2011/12 Live Reg Series from Endeavor Snowboard Design on Vimeo.